Rotary Logo

A partnership between North American & Guatemalan
Rotary clubs and the non-profit organization
Cooperative for Education.

 
 
HOME
  How it Works
  Statistics
  Schools Served
  Contributing Clubs
  Personal Stories
  Photo Gallery
  FAQ
WHERE WE SERVE
HOW TO GET INVOLVED
CoEd PROJECT TOURS
GUATEMALA TRAVEL
REGIONAL COORDINATORS
RESOURCES FOR YOUR CLUB
GLP NEWS
CONTACT US
 
 
Schools Served

girls with books primary kids girl at computer
Textbooks | Computer Centers | Culture of Reading Program | Mini-Libraries
Textbooks
# School Department Students Books
1 20 de Mayo Chimaltenango 402 2,144
2 Abraham Lincoln Sololá 390 1,140
3 Adonai El Quiché 99 528
4 Agua Caliente Huehuetenango 24 128
5 Agua Escondida Sololá 86 344
6 Aguas Calientes Sacatepéquez 196 538
7 Ajpopoli Noj Chimaltenango 112 544
8 Akaltic Alta Verapaz 95 475
9 Antigua INEBE Sacatepéquez 222 1,042
10 Anunciata Quiché 294 1,176
11 Ayampúc Guatemala 335 1,273
12 Bacú Huehuetenango 72 384
13 Barraneche Totonicapán 140 560
14 Belejú Quiché 130 832
15 Berea Quiché 110 704
16 Bethania Quiché 146 584
17 Bethesda Quetzaltenango 68 528
18 Braulio Pérez Quiché 105 420
19 Buena Vista Chimaltenango 306 1,224
20 Buenabaj Totonicapán 197 788
21 Cahabón Alta Verapaz 480 1,767
22 Campur Alta Verapaz 206 1,030
23 Cancela San Marcos 46 184
24 Canchicú Huehuetenango 44 234
25 Canchocal II Huehuetenango 56 298
26 Candelaria Quetzaltenango 855 4,560
27 Cerritos Asunción Chimaltenango 59 236
28 Chacayá Sololá 134 516
29 Chahal Alta Verapaz 127 502
30 Chamil Alta Verapaz 98 358
31 Chicaj Baja Verapaz 283 1,532
32 Chicamán Quiché 210 1,352
33 Chichicastenango Experimental Quiché 507 1,461
34 Chichicastenango Nocturno Quiché 81 323
35 Chimazat Chimaltenango 130 520
36 Chimusinique Huehuetenango 324 1,728
37 Chinique Quiché 234 468
38 Chipiacul Chimaltenango 67 268
39 Chiquilajá Quetzaltenango 242 968
40 Chiquirichapa Quetzaltenango 378 1,213
41 Chiquix Sololá 70 280
42 Chitatul Quiché 148 592
43 Chivarreto Totonicapán 260 990
44 Choquí Quetzaltenango 133 532
45 Chorjalé Quetzaltenango 95 380
46 Chuacruz Chimaltenango 44 176
47 Chuatuj Quetzaltenango 103 412
48 Chuchipacá II Quiché 110 708
49 Chuipachec Totonicapán 63 252
50 Chuipec Totonicapán 66 264
51 Chuti Estancia Sololá 51 204
52 Classe Quiché 137 373
53 Cobán EFA Alta Verapaz 108 414
54 Colotenango Nocturno Huehuetenango 72 384
55 Comalapa Chimaltenango 259 518
56 Comalapa Nac Chimaltenango 492 853
57 Cruz de Santiago Chimaltenango 50 100
58 Cuyá San Marcos 65 260
59 Don Bosco Alta Verapaz 186 744
60 Don Gregorio Santa Rosa   484
61 Eben Ezer Sololá 106 424
62 El Caminito Sololá 20 80
63 El Carrizal Guatemala 78 234
64 El Edén Quetzaltenango 115 460
65 El Estor Nacional Izabal 435 1,740
66 El Mesías San Marcos 280 1,792
67 El Pedregal Quetzaltenango 230 1,472
68 El Potrerillo Huehuetenango   240
69 El Rosario Guatemala 104 312
70 El Tablón Sololá 125 375
71 El Tejar Nacional Chimaltenango 237 948
72 Guastatoya Matutina El Progreso 469 1,873
73 Guastatoya Vespertina El Progreso 232 928
74 Hacienda María Chimaltenango 76 304
75 Hacienda Vieja Chimaltenango 45 152
76 Hogar de Señoritas Quetzaltenango 254 1,632
77 INEGAP Quetzaltenango 705 3,760
78 Itzapa Chimaltenango 240 1,159
79 Ixmujil Huehuetenango 46 245
80 Jesús el Maestro Quiché 109 700
81 Jesús Salva Sololá 75 392
82 Jilotepeque Nac Chimaltenango 480 1,920
83 Jocotenango Sacatepéquez 145 598
84 John Wesley Quiché 125 800
85 Jolomgüitz Huehuetenango 80 426
86 Josue 1:9 Sololá 41 287
87 Joyabaj Quiché 425 2,720
88 JRB Olintepeque Quetzaltenango 124 496
89 Juan Franklin Totonicapán 278 1,112
90 La Asunción Alta Verapaz 108 432
91 La Colina Quetzalteanango   900
92 La Cumbre Quetzaltenango 70 224
93 La Cumbre NUFED Huehuetenango   184
94 La Esperanza Quetzaltenango 180 720
95 La Fuente Quetzaltenango 44 176
96 La Labor Guatemala 397 1,210
97 La Parroquia Quiché 303 1,616
98 La Unión Quetzaltenango 306 1,224
99 Lanquin Alta Verapaz 151 568
100 Las Camelias Chimaltenango 96 384
101 Las Ciénagas Quetzaltenango 192 768
102 Las Delicias San Marcos 169 676
103 Las Majadas San Marcos 149 956
104 Las Manos Sololá 30 119
105 Las Presas Huehuetenango 81 432
106 Liceo Pachalumense Quiché 215 1,376
107 Llano Grande Baja Verapaz 130 520
108 Los Ajanel Quetzaltenango 129 516
109 Maranatha Totonicapán 123 492
110 Maya Canoense Sololá 57 228
111 Medalla Milagrosa Chimaltenango 107 526
112 Metodista Ixil Quiché 86 344
113 Nuestros Pequeños Hermanos Chimaltenango 68 272
114 Nueva Esperanza El Quiché 117 552
115 Nuevo Amanecer Chimaltenango 135 864
116 Olintepeque Quetzaltenango 646 2,584
117 Pacajá I Quiché 42 168
118 Pachalum Quiché 295 1,888
119 Pachoc Totonicapán 55 64
120 Palestina Sololá 78 312
121 Palestina de los Altos Quetzaltenango 256 1,024
122 Paley Chimaltenango 71 276
123 Panajxit I Quiché 152 599
124 Pancho de León San Marcos 63 252
125 Panimaché Primero Quiché 53 212
126 Pantzuj Baja Verapaz 228 842
127 Paquisís Sololá 25 37
128 Paquix Huehuetenango 56 298
129 Parroquial Quetzaltenango 232 928
130 Patanatic Sololá 59 226
131 Patzcaman El Quiché 60 320
132 Patzún Chimaltenango 173 674
133 Pedro de Bethancourt Totonicapán 446 1,772
134 Pixabaj Sololá 90 480
135 Poaquil Chimaltenango 97 388
136 Pocolá Alta Verapaz 118 472
137 Pologuá Totonicapán 282 1,128
138 Principe de Paz Sololá 85 337
139 Purulhá Baja Verapaz 187 748
140 Quipambe San Marcos 107 688
141 Quisil Huehuetenango 84 448
142 Recuerdo A Barrios Quetzaltenango 231 921
143 Rio Blanco San Marcos 281 1,776
144 Saber y Gracia Sacatepéquez 98 392
145 Sacapulas Quiché 370 1,475
146 Sachán Huehuetenango 72 384
147 Salamá Normal Baja Verapaz 440 1,754
148 Saltán Baja Verapaz 96 384
149 San Bartolo Quetzaltenango 145 580
150 San Bartolome Sacatepéquez 359 1,436
151 San Bernardino Chimaltenango 295 670
152 San Francisco Cunén Quiché 312 1,248
153 San Francisco de Asís Sololá 79 316
154 San Judas Tadeo Guatemala 231 924
155 San Marcos La Laguna Sololá 100 400
156 San Martín de Porres Alta Verapaz 110 440
157 San Rafael San Marcos 100 399
158 San Vicente de Paul Chimaltenango 134 497
159 Santa Ana Chimaltenango 140 560
160 Santa Cruz La Laguna Sololá 31 124
161 Santa María de Jesús Sacatepéquez 203 203
162 Santa María Visitación Sololá 106 424
163 Santiago Sacatepéquez Sacatepéquez 413 1,652
164 Santo Domingo Alta Verapaz 142 165
165 Saquillá Quiché 45 180
166 Saquitacaj Chimaltenango 68 272
167 Seminario San Jose Sololá 44 176
168 Señora del Rosario Quiché 242 968
169 Sibilia Quetzaltenango 292 1,168
170 Sololá Nocturno Sololá 189 746
171 Sololá EFA Sololá 109 266
172 Storelli Chimaltenango 82 751
173 Tacajalve Totonicapán 95 372
174 Tactic Alta Verapaz 491 1,947
175 Tecnológico Pachalum Quiché 76 492
176 Tecpán Chimaltenango 294 1,176
177 Tecpán Nacional Chimaltenango 468 1,539
178 Telemán Alta Verapaz 216 864
179 Tierra Blanca Totonicapán 40 160
180 Tierra Colorada Totonicapán 74 296
181 Totonicapán Nocturno Totonicapán 425 1,697
182 Tucoral Quiché 382 1,528
183 Tucurú Alta Verapaz 257 1,028
184 Tzanimacabáj El Quiché 70 373
185 Upthegrove Hays y Duke Quiché 40 160
186 Utatlán Quiché 384 2,048
187 Verapaz Baja Verapaz 260 1,124
188 Xenajtajuyup Totonicapán 107 403
These numbers represent the current textbooks in use and students using these books. They do not include textbooks in the book reserve that will be used to provide for increasing enrollment at these schools.
 

CoEd-Managed Computer Centers*

 
School/Town
Department
Students
1 Anunciata El Quiché 284
2 Ayampúc Guatemala 355
3 Buenabaj Totonicapán 200
4 Cahabón Alta Verapaz 565
5 Chipiacul Chimaltenango 55
6 Chiquilajá Quetzaltenango 237
7 Comalapa Chimaltenango 508
8 El Estor Izabal 413
9 El Tejar Chimaltenango 243
10 Hacienda María Chimaltenango 171
11 Huehuetenango Huehuetenango 980
12 Jilotepeque Chimaltenango 471
13 Justo Rufino Barrios Guatemala 1,084
14 La Esperanza Quetzaltenango 143
15 Lo de Coy Guatemala 355
16 Momostenango Totonicapán 417
17 Nuestros Pequeños Hermanos Chimaltenango 250
18 Panzós Alta Verapaz 141
19 Patzún Chimaltenango 168
20 Recuerdo A Barrios Quetzaltenango 223
21 Sacapulas El Quiché 400
22 San Bernadino Chimaltenango 168
23 Santa Cruz La Laguna Sololá 277
24 Santa Eulalia Huehuetenango 460
25 SM Porres Alta Verapaz 190
26 Sibilia Quetzaltenango 320
27 Tecpán Nacional Chimaltenango 577
28 Telemán Alta Verapaz 214
29 Tucurú Alta Verapaz 284
30 Yepocapa Chimaltenango 279

CoEd-Assisted Computer Centers*

 
School/Town
Department
Students
1 Chiquimula Chiquimula 700
2 Choacorral Sacatepéquez 71
3 Gustatoya El Progreso 637
4 Grupo Ceiba    
5 Hospitalito Santiago Atitlán Sololá  
6 La Unión Quetzaltenango 276
7 Paquisis Sololá 250
8 Salamá Normal Baja Verapaz 1,255
9 Santiago Sacatepéquez 450

*“CoEd-Managed” computer centers are those that are fully managed by CoEd. “CoEd-Assisted” computer centers are centers to which CoEd has provided equipment & training, but are self-managed by recipient schools.

CORP School List

 
Schools
Department Students Teachers Trained
1 10 de Mayo Bilingual Sacatepéquez 412 7
2 Chixolis Sacatepéquez 133 3
3 Hunapú Sacatepéquez 220 4
4 Norma de Monroy Sacatepéquez 68 3
5 Saber y Gracia Sacatepéquez 155 3
6 Santa Cruz Sololá 295 8

 

Mini-Library School List

 
Schools
Department Students Level
1 Acul Primary Quiché 420 Primary
2 Aldea Pamac Alta Verapaz   Primary
3 Cancela San Marcos 37 Secondary
4 Chamil Alta Verapaz 98 Secondary
5 Chichicastenango Nocturno Quiché 96 Secondary
6 Chiquirichapa Quetzaltenango 446 Secondary
7 Choqui Quetzaltenango 220 Secondary
8 Chorjalé Quiché 420 Primary
9 Aldea Chuatroj Totonicapán 225 Secondary
10 Chupol Quiché 158 Secondary
11 Cipresales Primary Quetzaltenango 180 Primary
12 Don Bosco Guatemala   Secondary
13 Dr. Braulio Pérez Marcio Quiché 146 Secondary
14 Esperanza Chilatz Alta Verapaz   Primary
15 Felipa Gómez Alta Verapaz   Primary
16 Francisco Coll Guatemala   Primary
17 INEBE Antigua Sacatepéquez 207 Secondary
18 Jocopilas Quiché 130 Secondary
19 JRB Olintepéque Quetzaltenango 151 Secondary
20 La Esperanza Quetzaltenango 141 Secondary
21 La Labor Guatemala 396 Secondary
22 Las Barrancas San Marcos 225 Primary
23 Los Ajanel Quetzaltenango 181 Secondary
24 Los Trigales Quetzaltenango 503 Secondary
25 Mixco Guatemala   Community
26 Monte Maria (Maryknoll) Guatemala   Primary
27 Nuestra Señora del Rosario Quiché 253 Secondary
28 Nuestra Señora del Carmen Quiché 42 Secondary
29 Pachoc Totonicapán 38 Secondary
30 Palestina de los Altos Quetzaltenango 233 Secondary
31 Panajxit Quiché 420 Primary
32 Panajxit I Quiché 169 Secondary
33 Panimaché I Quiché 63 Secondary
34 Paquisís Sololá 247 Primary
35 Pixabaj Sololá 320 Primary
36 Pixabaj Sololá 70 Secondary
37 Recuerdo a Barrios Quetzaltenango 190 Secondary
38 Rio Blanco San Marcos 163 Secondary
39 Saber y Gracia Sacatepéquez 94 Secondary
40 Sacapulas Quiché 390 Secondary
41 San Gaspar Guatemala   Primary
42 San Marcos la Laguna Sololá 70 Secondary
43 San Rafael San Marcos 100 Secondary
44 Santa Cruz La Laguna Sololá 435 Primary/Secondary
45 Santiago Atitlán Sololá 212 Primary/Secondary
46 Santiago Sacatepéquez Sacatepéquez 375 Secondary
47 Tactic Alta Verapaz 593 Secondary
48 Tocal Quiché 250 Primary
49 Upthegrove Hays y Duke Quiché 64 Secondary
 

(Return to top of page)