Rotary Logo

Guatemala Literacy Project

 


A partnership between North American & Guatemalan
Rotary clubs and the non-profit organization
Cooperative for Education.

 
 
HOME
  How it Works
  Statistics
  Schools Served
  Contributing Clubs
  Personal Stories
  Photo Gallery
  FAQ
WHERE WE SERVE
HOW TO GET INVOLVED
CoEd PROJECT TOURS
GUATEMALA TRAVEL
REGIONAL COORDINATORS
RESOURCES FOR YOUR CLUB
GLP NEWS
CONTACT US
 
 
Schools Served

girls with books primary kids girl at computer
Textbooks | Computer Centers | Mini-Libraries
 
Textbooks
# School Department Students Books
1 Abraham Lincoln Sololá 327 958
2 Agua Escondida Sololá 72 345
3 Aguas Calientes Sacatepéquez 171 790
4 Akaltic Alta Verapaz 114 788
5 Antigua INEBE Sacatepéquez 400 2,420
6 Anunciata Quiché 449 1,796
7 Ayampúc Guatemala 220 1,541
8 Barraneche Totonicapán 154 761
9 Belejú Quiché 130 832
10 Berea Quiché 110 704
11 Bethania Quiché 165 1,044
12 Bethesda Quetzaltenango 68 528
13 Buena Vista Chimaltenango 188 1,061
14 Buenabaj Totonicapán 163 759
15 Cahabón Alta Verapaz 278 1,234
16 Campur Alta Verapaz 234 1,833
17 Cancela San Marcos 60 384
18 Cerritos Asunción Chimaltenango 39 271
19 Chacalté Quiché 52 336
20 Chacayá Sololá 99 422
21 Chahal Alta Verapaz 215 1,440
22 Chamil Alta Verapaz 128 653
23 Chicaj Baja Verapaz 282 1,392
24 Chicamán Quiché 210 1,352
25 Chichicastenango Experimental Quiché 608 2,432
# School Department Students Books
26 Chichicastenango Nocturno Quiché 150 904
27 Chimazat Chimaltenango 124 580
28 Chinique Quiché 231 692
29 Chipiacul Chimaltenango 77 438
30 Chiquilajá Quetzaltenango 155 752
31 Chiquix Sololá 78 406
32 Chitatul Quiché 206 824
33 Chivarreto Totonicapán 321 1,507
34 Choquí Quetzaltenango 150 900
35 Chorjalé Quetzaltenango 111 444
36 Chuacruz Chimaltenango 27 312
37 Chuatuj Quetzaltenango 89 512
38 Chuchipacá II Quiché 110 708
39 Chuipachec Totonicapán 72 428
40 Chuipec Totonicapán 33 348
41 Chuti Estancia Sololá 65 384
42 Cipresales Quetzaltenango 55 448
43 Classe Quiché 121 484
44 Cobán EFA Alta Verapaz 97 672
45 Comalapa Chimaltenango 248 1,301
46 Comalapa Nac Chimaltenango 452 2,108
47 Concepción Chiquirichapa Quetzaltenango 360 2,280
48 Cunén Quiché 296 1,876
49 Cuyá San Marcos 77 492
50 Don Bosco Alta Verapaz 165 919
# School Department Students Books
51 Dr. Braulio Pérez Marcio Quiché 120 768
52 Eben Ezer Sololá 74 357
53 El Caminito Sololá 19 211
54 El Carrizal Guatemala 72 343
55 El Eden Quetzaltenango 110 704
56 El Estor Nac Izabal 326 1,826
57 El Mesías San Marcos 280 1,792
58 El Pedregal Quetzaltenango 230 1,472
59 El Rosario Guatemala 180 944
60 El Tablon Sololá 88 292
61 El Tejar Nacional Chimaltenango 225 1,115
62 Guastatoya Matutina El Progreso 425 2,368
63 Guastatoya Vespertina El Progreso 249 1,265
64 Hacienda María Chimaltenango 71 327
65 Hacienda Vieja Chimaltenango 40 223
66 Hogar de Señoritas Quetzaltenango 254 1,632
67 Itzapa Chimaltenango 272 1,519
68 Jesús el Maestro Quiché 109 700
69 Jesús Salva Sololá 75 392
70 Jilotepeque Nac Chimaltenango 445 2,521
71 Jocopilas Quiché 170 1,076
72 Jocotenango Sacatepéquez 330 1,802
73 John Wesley Quiché 125 800
74 Josue 1:9 Sololá 41 287
75 Joyabaj Quiché 425 2,720
# School Department Students Books
76 JRB Olintepeque Quetzaltenango 135 812
77 Juan Franklin Totonicapán 264 1,152
78 La Asunción Alta Verapaz 79 472
79 La Cumbre Quetzaltenango 70 224
80 La Esperanza Quetzaltenango 230 1,460
81 La Fuente Quetzaltenango 56 384
82 La Labor Guatemala 383 1,241
83 La Unión Quetzaltenango 247 1,257
84 Lanquin Alta Verapaz 126 821
85 Las Camelias Chimaltenango 61 311
86 Las Ciénagas Quetzaltenango 197 1,149
87 Las Delicias San Marcos 180 1,140
88 Las Majadas San Marcos 149 956
89 Las Manos Sololá 80 345
90 Liceo Pachalumense Quiché 215 1,376
91 Llano Grande Baja Verapaz 65 310
92 Los Ajanel Quetzaltenango 90 544
93 Los Trigales Quetzaltenango 510 3,224
94 Maranatha Totonicapán 113 476
95 Maya Canoense Sololá 57 358
96 Medalla Milagrosa Chimaltenango 107 526
97 Metodista Ixil Quiché 77 464
98 Momostenango Totonicapán 104 902
99 Monte Sion Sololá 52 258
100 Nuestra Señora del Carmen Quiché 52 312
# School Department Students Books
101 Nuestra Señora del Rosario Quiché 290 1,160
102 Nuestros Pequeños Hermanos Chimaltenango 95 572
103 Nueva Sibilia Quetzaltenango 49 347
104 Nuevo Amanecer Chimaltenango 135 864
105 Olintepeque Quetzaltenango 544 2,584
106 Pacajá I Quiché 95 608
107 Pachalum Quiché 295 1,888
108 Pachoc Totonicapán 55 248
109 Palestina Sololá 52 458
110 Palestina de los Altos Quetzaltenango 274 1,736
111 Paley Chimaltenango 60 319
112 Panajxit I Quiché 133 796
113 Pancho de León San Marcos 59 376
114 Panimaché I Quiché 59 348
115 Pantzuj Baja Verapaz 187 926
116 Panzós Alta Verapaz 87 627
117 Paquisis Sololá 25  
118 Parroquial Quetzaltenango 190 1,296
119 Patanatic Sololá 94 352
120 Patzún Chimaltenango 176 1,065
121 Pedro de Bethancourt Totonicapán 338 2,118
122 Poaquil Chimaltenango 84 380
123 Pocolá Alta Verapaz 100 619
124 Pologuá Totonicapán 216 1,059
125 Principe de Paz Sololá 65 457
# School Department Students Books
126 Purulhá Baja Verapaz 172 874
127 Quipambe San Marcos 107 688
128 Recuerdo A Barrios Quetzaltenango 190 1,140
129 Rio Blanco San Marcos 281 1,776
130 Saber y Gracia Sacatepéquez 83 408
131 Sacapulas Quiché 431 2,728
132 Sacbichol Quiché 129 516
133 Salamá Normal Baja Verapaz 475 3,302
134 Saltán Baja Verapaz 88 567
135 San Bartolo Quetzaltenango 139 752
136 San Bartolome Sacatepéquez 275 1,406
137 San Bernardino Chimaltenango 305 869
138 San Francisco de Asis Sololá 136 544
139 San Judas Tadeo Guatemala 144 650
140 San Marcos La Laguna Sololá 74 315
141 San Martín de Porres Alta Verapaz 139 640
142 San Rafael San Marcos 112 716
143 San Vicente de Paul Chimaltenango 159 735
144 Santa Ana Chimaltenango 161 737
145 Santa Cruz Sololá    
146 Santa María de Jesús Sacatepéquez 145 767
147 Santa María Visitación Sololá 129 654
148 Santiago Sacatepéquez Sacatepéquez 281 1,432
149 Santo Domingo Alta Verapaz 142  
150 Saquillá Quiché 113 452
# School Department Students Books
151 Saquitacaj Chimaltenango 64 360
152 Seminario San Jose Sololá 82 380
153 Sibilia Quetzaltenango 324 1,715
154 Sololá Nocturno Sololá 219 964
155 Sololá EFA Sololá 139 662
156 Storelli Chimaltenango 82 751
157 Tacajalve Totonicapán 83 376
158 Tactic Alta Verapaz 268 1,612
159 Tecnológico Pachalum Quiché 76 492
160 Tecpán Chimaltenango 230 1,117
161 Tecpán Nacional Chimaltenango 429 2,056
162 Telemán Alta Verapaz 136 786
163 Tierra Blanca Totonicapán 122 488
164 Tierra Colorada Totonicapán 65 388
165 Totonicapan Nocturno Totonicapán 425 1,697
166 Tucoral Quiché 450 2,160
167 Tucurú Alta Verapaz 251 1,095
168 Upthegrove Hays y Duke Quiché 120 768
169 Vicotz Quiché 335 2,012
170 Xenajtajuyup Totonicapán 54 300
These numbers represent the current textbooks in use and students using these books. They do not include textbooks in the book reserve that will be used to provide for increasing enrollment at these schools.
 

Computer Centers

 
School/Town
Department
Students
1 Anunciata Quiché 339
2 Cahabón Alta Verapaz 539
3 Choacorral Sacatepéquez 43
4 Chipiacul Chimaltenango 88
5 Chiquilajá Quetzaltenango 200
6 Comalapa Chimaltenango 540
7 El Estor Izabal 400
8 El Tejar Chimaltenango 285
9 Guastatoya El Progreso 660
10 Hacienda Maria Chimaltenango 228
11 Huehuetenango Huehuetenango 1,309
12 Justo Rufino Barrios Guatemala 1,187
13 La Esperanza Quetzaltenango 185
14 Lo de Coy Guatemala 359
15 Momostenango Totonicapán 296
16 Nuestros Pequeños Hermanos Chimaltenango 280
17 Panzós Alta Verapaz 161
18 Patzún Chimaltenango 176
19 Recuerdo A Barrios Quetzaltenango 231
20 San Martin Jilotepeque Chimaltenango 474
21 San Pedro Ayampúc Guatemala 319
22 Santiago Sacatepéquez 364
23 Sibilia Quetzaltenango 360
24 Tecpán Nacional Chimaltenango 495
25 Telemán Alta Verapaz 209
26 Tucurú Alta Verapaz 286
27 Yepocapa Chimaltenango 296
Computer Centers
 
Mini-Libraries
 
Schools
Level Department
1 Acul Primary Primary Quiché
2 Aldea Pamac Primary Alta Verapaz
3 Cancela Secondary San Marcos
4 Chamil Secondary Alta Verapaz
5 Chichicastenango Nocturno Secondary Quiché
6 Chiquirichapa Secondary Quetzaltenango
7 Choqui Secondary Quetzaltenango
8 Chupol Secondary Quiché
9 Cipresales Primary Primary Quetzaltenango
10 Don Bosco Secondary Guatemala
11 Dr. Braulio Pérez Marcio Secondary Quiché
12 Esperanza Chilatz Primary Alta Verapaz
13 Felipa Gómez Primary Alta Verapaz
14 Francisco Coll Primary Guatemala
15 INEBE Antigua Secondary Sacatepéquez
16 Jocopilas Secondary Quiché
17 JRB Olintepéque Secondary Quetzaltenango
18 La Esperanza Secondary Quetzaltenango
19 La Labor Secondary Guatemala
20 Las Barrancas Primary San Marcos
21 Los Ajanel Secondary Quetzaltenango
22 Los Trigales Secondary Quetzaltenango
23 Mixco Community Guatemala
24 Monte Maria (Maryknoll) Primary Guatemala
25 Nuestra Señora del Rosario Secondary Quiché
26 Nuestra Señora del Carmen Secondary Quiché
27 Pachoc Secondary Totonicapán
28 Palestina de los Altos Secondary Quetzaltenango
29 Panajxit I Secondary Quiché
30 Panimaché I Secondary Quiché
31 Rio Blanco Secondary San Marcos
32 Saber y Gracia Secondary Sacatepéquez
33 Sacapulas Secondary Quiché
34 San Gaspar Primary Guatemala
35 San Rafael Secondary San Marcos
36 Santa Cruz La Laguna Primary/Secondary Sololá
37 Santiago Atitlán Primary/Secondary Sololá
38 Tactic Secondary Alta Verapaz
39 Upthegrove Hays y Duke Secondary Quiché
 

(Return to top of page)